Radical Marketing Offer Comparison Table
How our radical Pay-for-Performance Models work:
| Service | Radical Agency Program | Radical Partnership Program |
|---|---|---|
| Development of customer avatar | Included in setup fee π | Waived π€© |
| Personal brand dossier | Included in setup fee π | Waived π€© |
| Market validation testing | Included in setup fee π | Waived π€© |
| βLong Tailβ Funnel build | Included in setup fee π | Waived π€© |
| Drip sequence | Included in setup fee π | Waived π€© |
| Monthly investment | Retainer ($2,200 to $3,000) + 8% to 10% commissions on sales | 20% to 25% commissions on sales |
| βBlitzvertisingβ Ad management - Meta and Youtube | ||
| Copywriting for ads | ||
| Crafting video scripts | ||
| Retainer + % of sale | ||
| Creating ad images | ||
| Split testing ads | ||
| Daily, Weekly and Monthly reports | ||
| Weekly email newsletter | ||
| Email launches and promotions | ||
| Duration | Ongoing | 4 months - then both parties will evaluate. |
| Minimum monthly ad spend | $3,000 (suggested) | $5,000 (required) |
| Who can join? | Anyone | By application only |
| Other Costs? | Software fees not more than $100 per month - depending on needs | Software fees not more than $100 per month - depending on needs |
| APPLY NOW | APPLY NOW |
